| Pos. | Status | Prev. | Wks | Artist | Title |
|---|---|---|---|---|---|
| 1 | non-mover | 1 | 3 | Rihanna | Only Girl (In The World) |
| 2 | new | none | 1 | Take That | The Flood |
| 3 | up 1 | 4 | 5 | Katy Perry | Firework |
| 4 | new | none | 1 | McFly | Shine A Light (feat. Taio Cruz) |
| 5 | down 2 | 3 | 2 | Alexis Jordan | Happiness |
| 6 | up 1 | 7 | 7 | Mike Posner | Cooler Than Me |
| 7 | down 5 | 2 | 3 | Cheryl Cole | Promise This |
| 8 | down 3 | 5 | 8 | Bruno Mars | Just The Way You Are (Amazing) |
| 9 | up 10 | 19 | 32 | Adele | Make You Feel My Love |
| 10 | down 4 | 6 | 6 | Cee Lo Green | Forget You |
| 11 | new | none | 1 | The Black Eyed Peas | The Time (Dirty Bit) |
| 12 | new | none | 1 | Shayne Ward | Gotta Be Somebody |
| 13 | new | none | 1 | P!nk | Raise Your Glass |
| 14 | down 6 | 8 | 4 | Nelly | Just A Dream |
| 15 | down 5 | 10 | 12 | The Saturdays | Higher (feat. Flo Rida) |
| 16 | new | none | 1 | Gyptian | Hold You |
| 17 | down 6 | 11 | 2 | will.i.am & Nicki Minaj | Check It Out |
| 18 | down 9 | 9 | 5 | Duck Sauce | Barbra Streisand |
| 19 | down 3 | 16 | 7 | B.o.B | Magic (feat. Rivers Cuomo) |
| 20 | new | none | 1 | The Royal British Legion | 2 Minute Silence |
| 21 | down 6 | 15 | 7 | Tinie Tempah | Written In The Stars (feat. Eric Turner) |
| 22 | down 9 | 13 | 6 | Swedish House Mafia Vs Tinie Tempah | Miami 2 Ibiza |
| 23 | down 9 | 14 | 4 | The Wanted | Heart Vacancy |
| 24 | down 6 | 18 | 5 | Michael Bublé | Hollywood |
| 25 | down 8 | 17 | 3 | Tim Berg | Seek Bromance |
| 26 | up 6 | 32 | 3 | James Blunt | Stay The Night |
| 27 | down 7 | 20 | 2 | Ne-Yo | One In A Million |
| 28 | down 7 | 21 | 3 | Devlin | Runaway (feat. Yasmin) |
| 29 | down 5 | 24 | 7 | Labrinth | Let The Sun Shine |
| 30 | non-mover | 30 | 21 | Eminem | Love The Way You Lie (feat. Rihanna) |
| 31 | new | none | 1 | My Chemical Romance | Na Na Na (Na Na Na Na Na Na Na Na Na) |
| 32 | down 7 | 25 | 12 | Taio Cruz | Dynamite |
| 33 | up 2 | 35 | 15 | Eminem | No Love (feat. Lil Wayne) |
| 34 | down 1 | 33 | 11 | Katy Perry | Teenage Dream |
| 35 | down 7 | 28 | 16 | Travie McCoy | Billionaire (feat. Bruno Mars) |
| 36 | down 13 | 23 | 4 | Jay Sean | 2012 (It Ain't The End) (feat. Nicki Minaj) |
| 37 | down 6 | 31 | 17 | Usher | DJ Got Us Fallin' In Love (feat. Pitbull) |
| 38 | down 11 | 27 | 4 | N-Dubz | Best Behaviour |
| 39 | new | none | 1 | Ellie Goulding | Your Song |
| 40 | down 4 | 36 | 16 | The Wanted | All Time Low |
Due to popular modern music demands for new material, the definitive line between genres has changed. It is no longer as clear cut as a "rock" song, or a "pop" song. Genre hybrids mean that the charts contain songs that belong to no specific genre. More specifically, in terms of my chosen genre: "rock", there are not many rock songs in the top 40. This said though, the number 1 song belongs to the rock genre, which means that there is still a demand for it. This is one of the reasons I want to create a rock magazine, in the hope that it will be possible to enhance that demand and re-introduce the rock genre to today's music purchasers.
Radio 1 Top 10 Rock Singles (Week Commencing 14.11.2010)
| Pos. | Status | Prev. | Wks | Artist | Title |
|---|---|---|---|---|---|
| 1 | new | none | 1 | My Chemical Romance | Na Na Na (Na Na Na Na Na Na Na Na Na) |
| 2 | down 1 | 1 | 98 | Bon Jovi | Livin' On A Prayer |
| 3 | up 14 | 17 | 6 | Linkin Park | Waiting For The End |
| 4 | up 3 | 7 | 177 | Goo Goo Dolls | Iris |
| 5 | down 3 | 2 | 22 | Bon Jovi | You Give Love A Bad Name |
| 6 | new | none | 1 | Nickelback | Gotta Be Somebody |
| 7 | down 3 | 4 | 5 | Bon Jovi | Wanted Dead Or Alive |
| 8 | up 3 | 11 | 87 | Muse | Feeling Good |
| 9 | down 3 | 6 | 68 | Motörhead | Ace Of Spades |
| 10 | down 5 | 5 | 98 | Guns N' Roses | Sweet Child O' Mine |
The number one for the week in question is actually by the same artist that is in the number one position for the 'Top 40 Singles' chart, which shows there is still a demand for rock music. However, this shows that the highest ranking rock song in the overall charts is in 31st position. This shows that there is a need to reintroduce the genre. When analyzing the list above, it becomes clear that a lot of songs (specifically 'Livin' On A Prayer' and 'Sweet Child O' Mine') are older than other songs, from other genres, within the charts. Perhaps this suggests that rock music doesn't "date", and so is just as accessible now as it was 30 years ago. This reinforces my reasoning for choosing to create a rock magazine, as if songs from the genre in question have a longer life span, it implies the magazine will also have one.





